Ein Teil der BSS-Projekte wird aus BMZ-Mitteln finanziert. Auf dieser Seite finden Sie eine Übersicht mit Informationen zu den BSS-Vorhaben ab 2025. Informationen zu Projekten bis 2025 finden Sie hier.
| Company | Industry | Project Description | Country | Co-financing by the BMZ in € | Month of Commitment |
| Tegeta Motors LLC | Sale of motor vehicles; maintenance and repair of motor vehicles | Supporting a medium-sized family business in introducing international industry standards in areas such as governance and digitalization with the aim of strengthening the company's organizational maturity and resilience against negative developments (e.g. volatility in automotive supply chains). | Georgia | 182,500 | Mar 26 |
| Amethis Fund III S.C.A. | Provision of Financial Services | Technical Assistance Facility in sub-Saharan Africa to support projects related to climate, gender, environment, social standards, governance and business resilience for portfolio companies of two funds. | UER Africa | 200,000 | Mar 26 |
| Amalgamated Brands (Pvt) Ltd. | Production of food and animal feed | Implementation of an Energy Management System for two subsidiaries of a portfolio company of a fund to build long-term capacity for the companies to sustainably monitor, optimize, and reduce their energy use. | Simbabwe | 35,864 | Mar 26 |
| Atlantic Argeta D.O.O. Sarajevo | Production of food and animal feed | Supporting a family-owned, medium-sized company in identifying savings opportunities in energy and water, improving carbon balance and evaluating implementation measures such as the feasibility of heat recovery from existing processes. | Bosnia Herzegovina | 48,100 | Mar 26 |
| Cooperativa de Productores | Agriculture, Hunting and Related Activities | Further development of a social program for employees and their families of a Central American dairy company. The objective of the program is to improve indicators of multidimensional poverty. | Costa Rica | 202,438 | Mar 26 |
| Compania Azucarera Salvadorena | Agriculture, Hunting and Related Activities | Supporting a family-owned Salvadoran sugar producer to improve corporate governance with the aim to strengthen the company's business resilience in an increasingly volatile environment. | El Salvador | 17,181 | Mar 26 |
| Power Cement Limited | Environmental pollution removal and other waste disposal services | Analysis of the transition to alternative fuels (biomass) for the cement production to reduce CO2 emissions and energy costs. Development and piloting of a system for supply of the required biomass. | Pakistan | 200,000 | Mar 26 |
| Watu Holdings Ltd. | Activities related to financial and insurance services | Strengthening of environmental, social & governance management systems and related capacity building (incl. governance, reporting, and climate resilience & energy efficiency). | Kenya | 55,185 | Mar 26 |
| Yoko Asset Management 2 Pte. Ltd. | Energy Supply | Analysis of the corporate governance status quo, and identification of process and structure improvements to increase the effectiveness of the Board of Directors. | Thailand | 8,014 | Mar 26 |
| UNIBANK, S.A. | Provision of Financial Services | Development of a business strategy for a commercial bank in Panama and a corresponding implementation plan. | Panama | 143,412 | Mar 26 |
| Adenia Capital (V) LP | Agriculture, Hunting and Related Activities | Participation in a Female Leadership Program by managers from different portfolio companies of two African funds. | Kenya | 3,279 | Feb 26 |
| Mediterrania Capital III, L.P. | Healthcare | Conducting a full CO2 accounting for Scope 1 (direct emissions) & Scope 2 (indirect energy emissions) for an Egyptian laboratory group. | Egypt | 3,780 | Feb 26 |
| Atlantic Stark d.o.o. | Production of food and animal feed | Supporting a family-owned, medium-sized Serbian company in optimizing its production processes with the aim of improving the company's productivity and making it more competitive against multinational competitors. | Serbia | 21,000 | Dec 25 |
| Cooperativa Nacional De Educadores, R.L. | Provision of Financial Services | Improving a platform for financial education and developing an impact measuring framework for a cooperative bank in Costa Rica as well as creation of new content for the platform. | Costa Rica | 44,922 | Dec 25 |
| KUA LLC | Production of food and animal feed | Supporting a medium-sized company in better integrating business processes with its IT architecture with the aim of improving decision-making, productivity, and liquidity, thereby making the company more resilient to external shocks. | Mexico | 33,835 | Dec 25 |
| Mediterrania Capital III, L.P.* | Manufacture of pharmaceutical products | Supporting a Moroccan pharmaceutical manufacturer in the certification of an internationally recognized standard for an Information Security Management System according to ISO 27001. | Morocco | 15,175 | Dec 25 |
| FirstRand Bank Ltd. | Provision of Financial Services | Development of a water approach with a South African bank to reduce its agricultural clients' water risk in a water reservoir. In parallel, topic-related financial products are being developed and other social stakeholders are being activated. | Republic South Africa | 196,000 | Dec 25 |
| Karton Tecnico del Paraguay S.A. | Production of paper, cardboard and goods made from them | Market study to specify the business plan and the resource planning for the preparation of an extension investment of a medium-sized German paper producer in Paraguay. | Paraguay | 54,772 | Dec 25 |
| Adenia Capital (V) LP* | Manufacture of Chemical Products | Establishment of a climate strategy (inlcuding GHG inventory) for a leading pan-African supplier of medical and industrial gases. | Africa (supra-regional) | 12,174 | Dec 25 |
| Sky Hypermarket LLC | Retail (excl. motor vehicles) | Pilot project for pesticide-free cultivation of lettuce and herbs in hydroponics. This replaces imports, increases local value creation, and allows for a year-round, more vitamin-rich diet. | Mongolia | 174,895 | Nov 25 |
| VTCE Education JSC | Information Services | Development of Artificial Intelligence (AI) education programs to strengthen digital skills among students, professionals and companies in Vietnam, supporting inclusive workforce development and innovation. | Vietnam | 32,463 | Nov 25 |
| Waelzholz GmbH & Co. KG | Manufacture of Metal Products | Project development support for the preparation and implementation of an investment into a cold roll steel mill in Northern Mexico. | Mexico | 196,331 | Nov 25 |
| Bima Holdings Ltd | Activities related to financial and insurance services | Optimization of the organizational structure of an African insurance broker to improve the provision of insurance services, including micro insurance, to the local population. | Africa (supra-regional) | 91,164 | Nov 25 |
| Solevo Holding B.V. | Agriculture, Hunting and Related Activities | Climate Risk Assessment across 10 countries and development of a Group level Climate Risk Strategy. | Africa (supra-regional) | 26,033 | Nov 25 |
| Montecristi Solar F.V., S.A.S. | Energy Supply | Feasibility study on integrating battery storage into a solar project to improve grid stability, enable flexible use of renewable energy, and promote a future-oriented, climate-friendly energy supply in the Dominican Republic. | Dominican Republic | 14,333 | Nov 25 |
| JSC Terabank | Provision of Financial Services | Organizational strengthening of a bank, which services primarily micro- as well as SME-clients, in the area of compliance management, in particular through optimizing the bank's systems, processes and capabilities in regard to anti-money-laundering. | Georgia | 37,206 | Nov 25 |
| Adenia Capital (V) LP* | Provision of Financial Services | Alignment of ESMS and update of ESAP of a South African solar financing company with regard IFC Performance Standard 6. | Republic South Africa | 2,692 | Nov 25 |
| Kouprey Wind Farm Co. Ltd. | Energy Supply | Conducting a comprehensive feasibility study for the development of Cambodia's first wind park, including detailed topographical, geological, and hydrological analyses. | Cambodia | 195,002 | Oct 25 |
| Westgass Africa | Agriculture, Hunting and Related Activities | The feasibility study explores environmental, technical and social topics for a green fertilizer plant in Uganda to support sustainable farming and rural development. | Uganda | 199,926 | Oct 25 |
| Tamweely Microfinance S.A.E | Provision of Financial Services | Development of Corporate Sustainability foundations through the implementation of structured policies, integrated reporting, stakeholder engagement, and ESG-aligned processes. | Egypt | 20,948 | Oct 25 |
| CI GMF II Cooperatief UA | Energy Supply | Study to assess the feasibility of a floating solar plant incl. battery storage in Indonesia. | Indonesia | 64,716 | Oct 25 |
| Cooperativa Central de Credito com | Provision of Financial Services | Strengthening the business capacity and management skills of micro, small and medium-sized women entrepreneurs in Brazil through training and coaching. | Brazil | 188,364 | Oct 25 |
| Real Bargain LLC | Retail (excl. motor vehicles) | Supporting a high-impact Ukrainian family business with a comprehensive company analysis including corporate governance, environmental and social management, human resources, business strategy and IT as well as the development of an action plan. | Ukraine | 35,700 | Oct 25 |
| Mediterrania Capital III, L.P.* | Manufacture of rubber and plastic products | Conducting a full carbon footprint assessment covering Scope 1 (direct emissions), Scope 2 (indirect energy emissions), and Scope 3 (value chain emissions) for Egyptian plastic packaging producer. | Egypt | 7,108 | Oct 25 |
| Mediterrania Capital III, L.P.* | Wholesale (excl. Motor vehicles) | Carrying out a CSR and ESG 1000 assessment at a Tunisian food retailer including visits to 12 stores. | Tunisia | 3,905 | Oct 25 |
| Mediterrania Capital III, L.P. | Economic Services | Technical Assistance Facility (TAF) in sub-Saharan Africa to support climate-, gender- or ESG-related projects for portfolio companies of two private equity funds. | Africa (supra-regional) | 200,000 | Sep 25 |
| Adenia Capital (V) LP* | Provision of Financial Services | Fire fighting training to maintain high safety standards across of solar financing solutions provider serving commercial and industrial clients across South Africa solar energy sites. | Republic South Africa | 1,074 | Sep 25 |
| Adenia Capital (V) LP* | Manufacture of Chemical Products | Training of directors and key staff of Pan-African portfolio company on requirements of IFC Performance Standard 2 and development of tools to effectively implement the Environmental & Social Action Plan (ESAP). | Africa (supra-regional) | 1,575 | Sep 25 |
| Adenia Capital (V) LP* | Insurance, Reinsurance and Pension Funds (excluding Social Insurance) | Support of Pan-African company in recruitment process of key positions during important transition phase. | Africa (supra-regional) | 34,200 | Sep 25 |
| AfricInvest Capital Partners | Provision of Financial Services | Development & Implementation of Science Based Targets for reductions of CO2 emissions of an (Pan-) African funds management and its portfolio companies. | Africa (supra-regional) | 25,783 | Sep 25 |
| Winds of Change | Energy Supply | Development of a concept for promoting vocational training (teachers and engineers) for poor population groups in the rural region of Liasamis, with the aim of establishing a comprehensive support program based on this concept. | Kenya | 34,170 | Sep 25 |
| ENERTRAG SE | Energy Supply | Feasibility Study on the production of green hydrogen in La Guajira, Colombia. | Columbia | 200,000 | Sep 25 |
| HUSK Ventures (Cambodia) Co. Ltd. | Agriculture, Hunting and Related Activities | Digital transformation of a company, where critical functions such as finance, procurement, inventory management, human resources, and project management are consolidated into a unified platform, tested and application capabilities are built. | Asia (supra-regional) | 6,113 | Aug 25 |
| Kipeto Siruai Energy Limited | Energy Supply | The feasibility study examines the expansion of a wind energy and battery storage project. The project strengthens energy supply security and supports the development of sustainable energy infrastructure in the country. | Kenya | 48,153 | Aug 25 |
| Waelzholz GmbH & Co. KG | Manufacture of Metal Products | Market study in India to validate the market entry potential for the production of steel material. | India | 37,000 | Aug 25 |
| DEG Impulse gGmbH** | Energy Supply | Bird migration study in the Gulf of Suez to identify protected areas and suitable sites for the development of energy infrastructure. | Egypt | 72,080 | Aug 25 |
| Adenia Capital (IV), L.P. | Provision of Financial Services | Technical Assistance Facility (TAF) in sub-Saharan Africa to support climate-, gender- or ESG-related as well as business resilience projects for portfolio companies of two private equity funds. | Africa (supra-regional) | 200,000 | Aug 25 |
| CTG CONTROL S.A.P.I. de C.V. | Telecommunication | Assessment of market conditions and regulatory frameworks to support a new fiber optic route, enhancing digital connectivity between Mexico and the USA. | Mexico | 59,952 | July 25 |
| Ho Chi Minh City Development Joint Stock | Provision of financial services | Improving the management of transactions with related parties and the corresponding corporate governance system in order to improve the bank's control mechanisms and contribute to the transparency and stability of the local financial market. | Vietnam | 28,130.40 | June 25 |
| Banco Industrial do Brasil S.A. | Provision of financial services | Analysis and optimisation of corporate lending in order to increase the speed and quality of processes (particularly through digitalisation measures), thereby enabling borrowers to be provided with financing more quickly and efficiently. | Brazil | 63,131 | June 25 |
| ZEP-RE (PTA Reinsurance Company) | Activities auxiliary to financial and insurance services | Development of strategies and systems for the management of sustainability and climate risks of an African reinsurance company and support in sustainability reporting. | Africa (supra-regional) | 21,094.30 | June 25 |
| Uhuru Growth Fund I - A, SCSp | Activities auxiliary to financial and insurance services | Development of a gender lens strategy and roadmap for one fund and gender action plans for two portfolio companies. | Africa (supra-regional) | 46,753.30 | May 25 |
| Laprophan S.A. | Healthcare | Improvement of corporate governance at a family-run Moroccan generics manufacturer. This made a major contribution to growth in a sector relevant to development policy. | Morocco | 54,892 | March 25 |
| Source Energia Serviços SA | Energy supply | Feasibility study for two battery storage systems that complement solar and wind power plants in order to increase the share of renewable energies in the country. | Mozambique | 83,835 | March 25 |
| Cooperativa Central de Credito com | Activities auxiliary to financial and insurance services | Development of a microfinance credit cycle and training measures for a cooperative bank in order to better support micro and small enterprises in less developed regions of the Amazon region and north-eastern Brazil. | Brazil | 29,906 | March 25 |
| HUSK Ventures (Cambodia) Co. Ltd. | Agriculture, hunting and related activities | Supporting a women-led, impact-oriented Cambodian SME in the development of new, biochar-based products and in the optimization and expansion of the company's production processes. | Cambodia | 30,218 | March 25 |
| The Co-operative Bank of Kenya Limited | Provision of financial services | Improvement of existing customer protection practices (identification of weak points, creation of an improvement plan, training workshop for employees) with the aim of achieving customer protection certification. | Kenya | 8,300 | Jan. 25 |
* These projects are sub-projects of framework agreements through which a specific consulting service is made available to several companies. Some of the funding amounts stated are average values per project.
** If DEG is specified as a contractual partner, this refers to projects that do not have a single project partner, but to measures for overarching target groups such as specific companies, sectors or regions.
Kämmergasse 22
50676 Köln
Tel: +49 221 4986 8000
E-Mail: info@degimpulse.de
Unsere Services und Programme gehören zum Angebot der Zusammenarbeit mit Wirtschaftsakteurinnen und Wirtschaftsakteuren des Bundesministeriums für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ).